Global-Service:oversea@jmc-motion.com (JoJo)
Phone:+86 17722603980
Whatsapp/WeChat:+86 17722603980
Skype:+86 17722603980
步進專家,伺服先鋒
杰美康專業(yè)服務團隊,竭誠為您服務
| Attributes | Unit | Value |
| Base size | mm | 60 |
| Length of motor | mm | 103.8 |
| Diameter of shaft | mm | 14 |
| Length of shaft | mm | 30 |
| Rated voltage | V | 220 |
| Rated power | W | 200 |
| Rated torque | N.m | 0.64 |
| Max torque | N.m | 1.91 |
| Rated speed | rpm | 3000 |
| Rated speed | rpm | 6000 |
| Rated current | A | 1.3 |
| Rotor inertia | kg.m2 | 0.29 |
| Polar | 5 | |
| Torque coefficient | N.m/A | 0.49 |
| Line risstance | Ω | 10.2 |
| Line inductance | Mh | 16.4 |
| EMF constant | V rms/K rpm | 36 |
| Tpye of encoder | 17bit Single turn | |
| Insolution class | F | |
| Protection class | IP54 | |
| Certified | RoHS |
